At Mojave
Savanna Harper was 3-for-3 with an RBI to help the Cowboys down the Rattlers.
Winning pitcher Losa Laolagi was 3-for-4 with two doubles and an RBI for Chaparral.
Away | Home | ||
---|---|---|---|
Away | Home | ||
Chaparral High School | vs | Mojave High School | |
16 | 9 | ||
1 | - | 2 | |
2 | 3 | - | |
3 | 1 | 1 | |
4 | - | - | |
5 | 4 | 2 | |
6 | 8 | 1 | |
7 | - | 3 | |
R | 16 | 9 | |
H | 16 | 14 | |
E | 5 | 10 |
At Mojave
Savanna Harper was 3-for-3 with an RBI to help the Cowboys down the Rattlers.
Winning pitcher Losa Laolagi was 3-for-4 with two doubles and an RBI for Chaparral.